Why are these hosting fees higher than the big hosting companies?
"Exceptional Customer Service"
When you call or e-mail...you'll be "quickly" put in touch with a real person in this country.
In most cases you'll be dealing with Leighton directly.
4 Pages | 6 Pages | 10 Pages | |
| Add Additional Pages, Text and Photos Easily. Comprehensive Tutorials | Add Additional Pages, Text and Photos Easily. Comprehensive Tutorials | Search Engine Optimization, 1 Domain Name & Google Analytics Installation ![]() | |
Much easier to update than WordPress websites. | |||
| Monthly Hosting | $1995 | $1995 | $2495 |
| Design & Set Up Fee | $395 | $595 | $895 |
ResponsiveDesign (Mobile) | INCLUDED [VIDEO] | [VIDEO] | [VIDEO] |
| Process | We build the site for you. | We build the site for you. | We build the site for you. |
| Features | |||
| Leighton creates designs for you within 7-10 days. 2 design comps provided first. | Leighton creates designs for you within 7-10 days. 2 design comps provided first. | Leighton creates designs for you within 7-10 days. 2 design comps provided first. | |
| Text & Images | ![]() | | |
| File Area | ![]() | ![]() | ![]() |
| Image Galleries | ![]() | ![]() | ![]() |
| HTML Snippets | ![]() | ![]() | ![]() |
| Blogs | ![]() | ![]() | ![]() |
| Forums | ![]() | ![]() | ![]() |
| Web Forms | ![]() | ![]() | ![]() |
| Mailing List Feature | ![]() | ![]() | ![]() |
| File Area | ![]() | ![]() | ![]() |
| Applications | ![]() | ![]() | ![]() |
| Member Areas | ![]() | ![]() | ![]() |
| Custom Designs | ![]() | ![]() | ![]() |
| Domain Name | — | — | ![]() |
| Analytics Installed | — | — | ![]() |
| Search Engine Optimization | — | — | ![]() |
| E-Commerce | Please contact us for an estimate. | ||
| Support | |||
| Email | ![]() | ![]() | ![]() |
| Live Chat | ![]() | ![]() | ![]() |
| Phone | ![]() | ![]() | ![]() |
| Response Time1 | 4-6h | 4-6h | 2-4h |
| Hosting | |||
| Domain Name | — | — | ![]() |
| Storage Space | 500MB redundant storage | 500MB redundant storage | 1G redundant storage |
| Bandwidth | 1 Gig | 1 Gig | Unlimited |
| Peak Throughput | 1,000 visitors per hour | 1,000 visitors per hour | 20,000 visitors per hour |
| Email Hosting2 | 5 email addresses, 20 aliases | 5 email addresses, 20 aliases | 5 email addresses, 20 aliases |
4 PagesAdd additional pages, text and photos easily. Comprehensive Tutorials | 6 PagesAdd additional pages,text and photos easily. Comprehensive Tutorials | 10 PagesSearch Engine Optimization, 1 Domain Name & Google Analytics Installation | |
| 1. The email response time valid Monday-Friday from 9AM to 6PM PST. 2. More e-mail addresses can be added for an additional cost. | |||





























